交易所 | 代碼 | 概述 |
---|---|---|
NYS | ABBV | Abbvie Inc |
NYS | ABT | Abbott Laboratories |
NYS | ACN | Accenture Plc |
NYS | BAC | Bank Of America Corp |
NYS | BRK.A | Berkshire Hathaway Inc |
NYS | CRM | Salesforce.Com Inc |
NYS | CVX | Chevron Corp |
NYS | DHR | Danaher Corp |
NYS | DIS | Walt Disney Co/The |
NYS | HD | Home Depot Inc/The |
NYS | JNJ | Johnson & Johnson |
NYS | JPM | Jpmorgan Chase & Co |
NYS | KO | Coca-Cola Co/The |
NYS | MA | Mastercard Inc |
NYS | MCD | Mcdonald’S Corp |
NYS | MDT | Medtronic Plc |
NYS | MRK | Merck & Co Inc |
NYS | NKE | Nike Inc |
NYS | NVS | Novartis AG US |
NYS | ORCL | Oracle Corp |
NYS | PFE | Pfizer Inc |
NYS | PG | Procter & Gamble Co/The |
NYS | T | At&T Inc |
NYS | TM | TOYOTA – Japan |
NYS | TMO | Thermo Fisher Scientific Inc |
NYS | TSM | Taiwan Semiconductor Manufacturing Company Ltd |
NYS | UNH | Unitedhealth Group Inc |
NYS | V | Visa Inc |
NYS | VZ | Verizon Communications Inc |
NYS | WMT | Walmart Inc |
NYS | XOM | Exxon Mobil Corp |
NYS | TWTR | |
NYS | AMT | American Tower Corporation |
NYS | ANTM | Anthem Inc. |
NYS | AR | Antero Resources |
NYS | AXP | American Express Company |
NYS | BABA | Alibaba Group Holding Ltd |
NYS | BA_US | Boeing Company |
NYS | BBY | Best Buy |
NYS | BHP_US | BHP Group Limited |
NYS | BLK | BlackRock Inc. |
NYS | BMY | Bristol Myers Squibb |
NYS | BTU | Peabody Energy Corporation |
NYS | C | Citigroup Inc. |
NYS | CAT | Caterpillar Inc |
NYS | DAL | Delta Air Lines |
NYS | DE | Deere & Company |
NYS | DEO | Diageo |
NYS | EL | Estee Lauder Companies Inc. |
NYS | F | Ford Motor Company |
NYS | FCX | Freeport-McMoRan |
NYS | FDX | FedEx Corporation |
NYS | GE | General Electric |
NYS | GM | General Motors |
NYS | GPS | Gap Inc. |
NYS | GS | Goldman Sachs |
NYS | GSK_US | GlaxoSmithKline |
NYS | HDB | HDFC Bank Limited |
NYS | HSBC | HSBC Finance Corporation Depositary Shares |
NYS | LIN_US | Linde PLC US |
NYS | LLY | Eli Lilly and Company |
NYS | LOW | Lowe’s Companies Inc. |
NYS | LTHM | Livent |
NYS | LUV | Southwest Airlines |
NYS | M | Macy’s Inc. |
NYS | META | Roundhill Ball Metaverse ETF |
NYS | MMM | 3M Company |
NYS | MS | Morgan Stanley Common Stock |
NYS | NEE | NextEra Energy Inc |
NYS | NOW | ServiceNow Inc. |
NYS | NVO | Novo Nordisk A/S |
NYS | OXY_US | Occidental Petroleum |
NYS | PHM | PulteGroup |
NYS | PLD | Prologis Inc. |
NYS | PLTR | Palantir Technologies |
NYS | PM | Philip Morris International Inc. |
NYS | RTX | Raytheon Technologies Corporation |
NYS | RY | Royal Bank Of Canada |
NYS | SAP_US | Sap Se US |
NYS | SCHW | Charles Schwab Corporation |
NYS | SE | Sea Limited |
NYS | SHOP | Shopify Inc |
NYS | SNOW | Snowflake Inc. |
NYS | SONY | Sony Group Corporation |
NYS | SPGI | S&P Global Inc. |
NYS | SPOT | Spotify Technology SA |
NYS | SQ | Square |
NYS | TD | Toronto Dominion Bank |
NYS | TGT | Target Corporation |
NYS | TSN | Tyson Foods |
NYS | TTE | TotalEnergies SE |
NYS | UL | Unilever PLC |
NYS | UNP | Union Pacific Corporation |
NYS | UPS | United Parcel Service |
NYS | USB | U.S. Bancorp |
NYS | WFC | Wells Fargo & Co |
NYS | X | U.S. Steel |
NYS | XPEV | XPeng Inc. |
NYS | ZTS | Zoetis Inc. |
NYS | CVS | CVS Health Corporation |
交易所 | 代碼 | 概述 |
---|---|---|
NAS | AAPL | Apple Inc |
NAS | ADBE | Adobe Inc |
NAS | AMZN | Amazon.Com Inc |
NAS | ASML | Asml Holding Nv |
NAS | AVGO | Broadcom Inc |
NAS | CMCSA | Comcast Corp |
NAS | COST | Costco Wholesale Corp |
NAS | CSCO | Cisco Systems Inc |
NAS | FB | |
NAS | GOOGL | Alphabet Inc |
NAS | INTC | Intel Corp |
NAS | MSFT | Microsoft Corp |
NAS | NFLX | Netflix Inc |
NAS | NVDA | Nvidia Corp |
NAS | PEP | Pepsico Inc |
NAS | PYPL | Paypal Holdings Inc |
NAS | QCOM | Qualcomm Inc |
NAS | TMUS | T-Mobile Us Inc |
NAS | TSLA | Tesla Inc |
NAS | ADI | Analog Devices, Inc. |
NAS | ADSK | Autodesk, Inc. |
NAS | AEP | American Electric Power Company, Inc. |
NAS | ALGN | Align Technology, Inc. |
NAS | AMAT | Applied Materials Inc |
NAS | AMD | Advanced Micro Devices |
NAS | AMGN | Amgen Inc. |
NAS | ANSS | ANSYS, Inc. |
NAS | API_US | Agora |
NAS | ATVI | Activision Blizzard, Inc. |
NAS | BIDU | Baidu, Inc. ADS |
NAS | BIIB | Biogen Inc. |
NAS | BKNG | Booking Holdings Inc. |
NAS | BNTX | BioNTech |
NAS | CDNS | Cadence Design Systems, Inc. |
NAS | CDW | CDW Corporation |
NAS | CERN | Cerner Corporation |
NAS | CHKP | Check Point Software Technologies Ltd. Ordinary Shares |
NAS | CHTR | Charter Communications Inc |
NAS | CPRT | Copart, Inc. (DE) |
NAS | CRWD | CrowdStrike Holdings, Inc. Class A |
NAS | CSX | CSX Corporation |
NAS | CTAS | Cintas Corporation |
NAS | CTSH | Cognizant Technology Solutions Corporation Class A |
NAS | DLTR | Dollar Tree Inc. |
NAS | DOCU | DocuSign, Inc. |
NAS | DXCM | DexCom, Inc. |
NAS | EA | Electronic Arts Inc. |
NAS | EBAY | eBay Inc. |
NAS | EXC | Exelon Corporation |
NAS | FAST | Fastenal Company |
NAS | FISV | Fiserv, Inc. |
NAS | FOX | Fox Corporation Class B |
NAS | GILD | Gilead Sciences, Inc. |
NAS | HON | Honeywell International Inc |
NAS | HOOD | Robinhood Markets Inc |
NAS | IDXX | IDEXX Laboratories, Inc. |
NAS | ILMN | Illumina, Inc. |
NAS | INCY | Incyte Corp. |
NAS | INTU | Intuit Inc |
NAS | ISRG | Intuitive Surgical Inc |
NAS | JD_US | JD.com, Inc. |
NAS | KHC | The Kraft Heinz Company |
NAS | KLAC | KLA Corporation |
NAS | LRCX | Lam Research Corporation |
NAS | LULU | lululemon athletica inc. |
NAS | MAR | Marriott International Class A |
NAS | MCHP | Microchip Technology Incorporated |
NAS | MDLZ | Mondelez International, Inc. Class A |
NAS | MELI | MercadoLibre, Inc. |
NAS | MNST | Monster Beverage Corporation |
NAS | MRNA | Moderna Inc |
NAS | MRVL | Marvell Technology, Inc. |
NAS | MTCH | Match Group |
NAS | MU | Micron Technology |
NAS | NTES | NetEase, Inc. American Depositary Shares |
NAS | NXPI | NXP Semiconductors N.V. |
NAS | OKTA | Okta, Inc. Class A |
NAS | ORLY | O’Reilly Automotive, Inc. |
NAS | PAYX | Paychex, Inc. |
NAS | PCAR | PACCAR Inc. |
NAS | PDD | Pinduoduo Inc |
NAS | PTON | Peloton |
NAS | REGN | Regeneron Pharmaceuticals, Inc. |
NAS | ROKU | Roku Inc |
NAS | ROST | Ross Stores, Inc. |
NAS | SBUX | Starbucks |
NAS | SIRI | Sirius XM Holdings Inc. |
NAS | SNPS | Synopsys, Inc. |
NAS | SPLK | Splunk Inc. |
NAS | SWKS | Skyworks Solutions, Inc. |
NAS | TCOM | Trip.com Group Limited |
NAS | TEAM | Atlassian Corporation Plc |
NAS | TXN | Texas Instruments Incorporated |
NAS | VRSK | Verisk Analytics, Inc. |
NAS | VRSN | VeriSign, Inc. |
NAS | VRTX | Vertex Pharmaceuticals Incorporated |
NAS | WBA | Walgreens Boots Alliance, Inc. |
NAS | WDAY | Workday, Inc. Class A |
NAS | XEL | Xcel Energy Inc. |
NAS | XLNX | Xilinx, Inc. |
NAS | ZM | Zoom Video Communications |
交易所 | 代碼 | 概述 |
---|---|---|
LSE | PRU | Prudential |
LSE | AAL | Anglo American |
LSE | ABF | Associated British Foods |
LSE | ADM | Admiral Group |
LSE | AHT | Ashtead Group |
LSE | ANTO | Antofagasta |
LSE | AUTO | Auto Trader Group |
LSE | AV | Aviva |
LSE | AVST | Avast |
LSE | AVV | Aveva Group |
LSE | AZN | Astrazeneca |
LSE | BA | Bae Systems |
LSE | BARC | Barclays |
LSE | BATS | British American Tobacco |
LSE | BDEV | Barratt Developments |
LSE | BHPL | Bhp Group |
LSE | BKG | Berkeley Group Holdings (The) |
LSE | BLND | British Land Co |
LSE | BME | B&M European Value Retail |
LSE | BNZL | Bunzl |
LSE | BP | Bp |
LSE | BRBY | Burberry Group |
LSE | BTA | Bt Group |
LSE | CCH | Coca-Cola Hbc Ag |
LSE | CPG | Compass Group |
LSE | CRDA | Croda International |
LSE | CRH | Crh |
LSE | DCC | Dcc |
LSE | DGE | Diageo |
LSE | ENT | Entain |
LSE | EVR | Evraz |
LSE | EXPN | Experian |
LSE | FERG | Ferguson |
LSE | FLTR | Flutter Entertainment |
LSE | FRES | Fresnillo |
LSE | GLEN | Glencore |
LSE | GSK | Glaxosmithkline |
LSE | HIK | Hikma Pharmaceuticals |
LSE | HL | Hargreaves Lansdown |
LSE | HLMA | Halma |
LSE | HSBA | Hsbc Hldgs |
LSE | IAGL | Intl Consolidated Airlines Group |
LSE | ICP | Intermediate Capital Group |
LSE | IHG | Intercontinental Hotels Group |
LSE | III | 3i Group |
LSE | IMB | Imperial Brands |
LSE | INF | Informa |
LSE | ITRK | Intertek Group |
LSE | JD | Jd Sports Fashion |
LSE | JET | Just Eat Takeaway.Com N.V. |
LSE | JMAT | Johnson Matthey |
LSE | KGF | Kingfisher |
LSE | LAND | Land Securities Group |
LSE | LGEN | Legal & General Group |
LSE | LLOY | Lloyds Banking Group |
LSE | LSEG | London Stock Exchange Group |
LSE | MNDI | Mondi |
LSE | MNG | M&G |
LSE | MRO | Melrose Industries |
LSE | NG | National Grid |
LSE | NWG | Natwest Group |
LSE | NXTL | Next |
LSE | OCDO | Ocado Group |
LSE | PHNX | Phoenix Group Holdings |
LSE | POLY | Polymetal International |
LSE | PSH | Pershing Square Holdings Ltd |
LSE | PSN | Persimmon |
LSE | PSON | Pearson |
LSE | RDSA | Royal Dutch Shell |
LSE | RDSB | Royal Dutch Shell |
LSE | REL | Relx |
LSE | RKT | Reckitt Benckiser Group |
LSE | RMV | Rightmove |
LSE | RR | Rolls-Royce Holdings |
LSE | RSW | Renishaw |
LSE | RTO | Rentokil Initial |
LSE | SBRY | Sainsbury(J) |
LSE | SDR | Schroders |
LSE | SGE | Sage Group |
LSE | SGRO | Segro |
LSE | SKG | Smurfit Kappa Group |
LSE | SLA | Standard Life Aberdeen |
LSE | SMDS | Smith (Ds) |
LSE | SMIN | Smiths Group |
LSE | SMT | Scottish Mortgage Inv |
LSE | SN | Smith & Nephew |
LSE | SPX | Spirax-Sarco Engineering |
LSE | SSE | Sse |
LSE | STAN | Standard Chartered |
LSE | STJ | St.James’s Place |
LSE | SVT | Severn Trent |
LSE | TSCO | Tesco |
LSE | TW | Taylor Wimpey |
LSE | ULVR | Unilever |
LSE | UU | United Utilities Group |
LSE | VOD | Vodafone Group |
LSE | WEIR | Weir Group |
LSE | WPP | Wpp |
LSE | WTB | Whitbread |
LSE | ITV | ITV plc |
LSE | RMG | Royal Mail |
LSE | ROIL | RioTinto UK |
LSE | ABDN | Standard Life Aberdeen |
LSE | PANR | Pantheon Resources |
LSE | RIOL | RioTinto UK |
LSE | WISE | Wise |
交易所 | 代碼 | 概述 |
---|---|---|
GER | 1COV | Covestro |
GER | ADS | Adidas |
GER | ALV | Allianz |
GER | BAS | BASF |
GER | BAYN | Bayer |
GER | BEI | Beiersdorf |
GER | BMW | BMW |
GER | CON | Continental |
GER | DAI | Daimler |
GER | DB1 | Deutsche Boerse |
GER | DBK | Deutsche Bank |
GER | DHER | Delivery Hero |
GER | DPW | Deutsche Post |
GER | DTE | Deutsche Telekom |
GER | DWNI | Deutsche Wohnen SE |
GER | ENR | Siemens Energy AG |
GER | EOAN | E.ON |
GER | FME | Fresenius Medical Care |
GER | FRE | Fresenius |
GER | HEI | HeidelbergCement |
GER | HEN3 | Henkel |
GER | IFX | Infineon Technologie |
GER | LHA | Lufthansa |
GER | LIN | Linde |
GER | MRKD | Merck |
GER | MTX | MTU Aero Engines AG |
GER | MUV2 | Munich RE |
GER | RWE | RWE |
GER | SAP | SAP |
GER | SIE | Siemens AG |
GER | TKA | Thyssenkrupp |
GER | VNA | Vonovia |
GER | VOW3 | Volkswagen |
GER | AIR | Airbus |
GER | BNR | Brenntag |
GER | EBK | EnBW Energie |
GER | HFG | HelloFresh |
GER | HLAG | Hapag-Lloyd |
GER | PAH3 | Porsche Automobil Holding |
GER | PUM | PUMA |
GER | QIA | Qiagen NV |
GER | SEMHF | Siemens Healthineers AG |
GER | SRT | Sartorius |
GER | SY1 | Symrise AG |
GER | ZAL | Zalando |
交易所 | 代碼 | 概述 |
---|---|---|
ASX | A2M | The a2 Milk Company |
ASX | ABC | Adelaide Brighton |
ASX | ABP | Abacus Property Group Units/ Stapled Securities |
ASX | AGL | AGL Energy Ltd |
ASX | ALL | Aristocrat Leisure |
ASX | ALQ | Als Ltd |
ASX | ALU | Altium Ltd |
ASX | ALX | Atlas Arteria Ordinary Stapled Securities |
ASX | AMC | Amcor Ltd |
ASX | AMP | AMP Ltd |
ASX | ANN | Ansell Ltd |
ASX | ANZ | ANZ Banking Group Ltd |
ASX | APA | APA Group Units FP Stapled Securities |
ASX | ARB | ARB Corporation |
ASX | AST | Ausnet Services Ltd |
ASX | ASX | ASX Ltd |
ASX | AWC | Alumina Ltd |
ASX | AZJ | Aurizon Holdings Ltd |
ASX | BAP | Bapcor Ltd |
ASX | BEN | Bendigo and Adelaide |
ASX | BGA | Bega Cheese Ltd |
ASX | BHP | BHP Billiton Ltd |
ASX | BKL | Blackmores Ltd |
ASX | BKW | Brickworks Ltd |
ASX | BLD | Boral Ltd |
ASX | BOQ | Bank of Queensland |
ASX | BPT | Beach Energy Ltd |
ASX | BRG | Breville Group Ltd |
ASX | BSL | Bluescope Steel Ltd |
ASX | BWP | BWP Trust Ordinary Units FP |
ASX | BXB | Brambles Ltd |
ASX | CAR | Carsales.com Ltd |
ASX | CBA | Commonwealth Bank |
ASX | CCL | Coca-Cola Amatil |
ASX | CCP | Credit Corp Group |
ASX | CGC | Costa Group Holdings |
ASX | CGF | Challenger Ltd |
ASX | CHC | Charter Hall Group Stapled Securities US Prohibited |
ASX | CIM | Cimic Group Ltd |
ASX | CLW | CHTR H LWR Stapled Securities |
ASX | CMW | Cromwell Prop Ordinary/Units FP Stapled Securities |
ASX | CNU | Chorus Ltd Foreign Exempt NZX |
ASX | COH | Cochlear Ltd |
ASX | COL | Coles Group Ltd |
ASX | CPU | Computershare Ltd |
ASX | CQR | Charter Hall Retail Units FP |
ASX | CSL | CSL Ltd |
ASX | CSR | CSR Ltd |
ASX | CTD | Corp Travel Ltd |
ASX | CTX | Caltex Australia |
ASX | CWN | Crown Resorts Ltd |
ASX | CWY | Cleanaway Waste Ltd |
ASX | DHG | Domain Holdings Aus |
ASX | DMP | Domino PIZZA Enterpr |
ASX | DOW | Downer Edi Ltd |
ASX | DXS | Dexus Units FP Stapled |
ASX | EHE | Estia Health Ltd |
ASX | ELD | Elders Ltd |
ASX | EVN | Evolution Mining Ltd |
ASX | FBU | Fletcher Building Foreign Exempt NZX |
ASX | FLT | Flight Centre Travel |
ASX | FMG | Fortescue Metals Group |
ASX | FPH | Fisher & Paykel H Foreign Exempt NZX |
ASX | GEM | G8 Education Ltd |
ASX | GMG | Goodman Group Stapled Securities FP |
ASX | GNC | Graincorp Ltd Class A |
ASX | GOR | Gold Road Resources Ltd |
ASX | GOZ | Growthpoint Property Unit/ Stapled Securities |
ASX | GPT | GPT Group Stapled Securities FP |
ASX | GUD | G.U.D. Holdings |
ASX | GWA | GWA Group Ltd |
ASX | GXY | Galaxy Resources |
ASX | HLS | Healius Ltd |
ASX | HVN | Harvey Norman |
ASX | IAG | Insurance Australia |
ASX | IEL | Idp Education Ltd |
ASX | IFL | IOOF Holdings Ltd |
ASX | IGO | Independence Group |
ASX | ILU | Iluka Resources |
ASX | IPH | IPH Ltd |
ASX | IPL | Incitec Pivot |
ASX | IRE | Iress Ltd |
ASX | IVC | Invocare Ltd |
ASX | JBH | JB Hi-Fi Ltd |
ASX | JHG | Janus Henderson Chess Depositary Interests |
ASX | JHX | James Hardie Indust Chess Depositary Interests 1:1 |
ASX | LLC | Lendlease Group Unit/ Stapled Securities |
ASX | LNK | Link Admin HLDG |
ASX | MFG | Magellan Fin Group Ltd |
ASX | MGR | Mirvac Group Stapled Securities |
ASX | MIN | Mineral Resources |
ASX | MMS | Mcmillan Shakespeare |
ASX | MND | Monadelphous Group |
ASX | MPL | Medibank Private Ltd |
ASX | MQG | Macquarie Group Ltd |
ASX | MTS | Metcash Ltd |
ASX | MYX | Mayne Pharma Ltd |
ASX | NAB | National Aust. Bank |
ASX | NAN | Nanosonics Ltd |
ASX | NCM | Newcrest Mining |
ASX | NEC | Nine Entertainment |
ASX | NHF | Nib Holdings Ltd |
ASX | NSR | National Storage Stapled Security FP |
ASX | NST | Northern Star |
ASX | NUF | Nufarm Ltd |
ASX | NWS | News Corp Class B Voting Common Stock-Cdi |
ASX | NXT | NEXTDC LtdStrong Buy |
ASX | OML | Ooh!Media Ltd |
ASX | ORA | Orora Ltd |
ASX | ORE | Orocobre Ltd |
ASX | ORG | Origin Energy |
ASX | ORI | Orica Ltd |
ASX | OSH | Oil Search Ltd 10 Toea |
ASX | OZL | OZ Minerals |
ASX | PDL | Pendal Group Ltd |
ASX | PLS | Pilbara Min Ltd |
ASX | PMV | Premier Investments |
ASX | PNV | Polynovo Ltd |
ASX | PPT | Perpetual Ltd |
ASX | PTM | Platinum Asset |
ASX | QAN | Qantas Airways |
ASX | QBE | QBE Insurance Group |
ASX | QUB | QUBE Holdings Ltd |
ASX | REA | REA Group |
ASX | RHC | Ramsay Health Care |
ASX | RIO | RIO Tinto Ltd |
ASX | RMD | Resmed Inc Cdi 10:1 Foreign Exempt NYSE |
ASX | RRL | Regis Resources |
ASX | RSG | Resolute Mining |
ASX | RWC | Reliance Worldwide |
ASX | S32 | SOUTH32 Ltd |
ASX | SAR | Saracen Mineral |
ASX | SBM | ST Barbara Ltd |
ASX | SCG | Scentre Group Stapled Securities |
ASX | SCP | Sca Property Group Units FP Stapled Securities |
ASX | SDF | Steadfast Group Ltd |
ASX | SEK | Seek Ltd |
ASX | SFR | Sandfire Resources |
ASX | SGM | Sims Metal MGMT Ltd |
ASX | SGP | Stockland Units/ Stapled Securities |
ASX | SGR | The Star Ent Group |
ASX | SHL | Sonic Healthcare |
ASX | SIQ | Smartgrp Corporation |
ASX | SKC | Skycity Ent Group Ltd Foreign Exempt NZX |
ASX | SKI | Spark Infrastructure Stapled $0.65 Loan Note and Unit US Prohib |
ASX | SLR | Silver Lake Resources Ltd |
ASX | SOL | Soul Pattinson (W.H) |
ASX | SPK | Spark New Zealand Foreign Exempt NZX |
ASX | STO | Santos Ltd |
ASX | SUL | Super Ret Rep Ltd |
ASX | SUN | Suncorp Group Ltd |
ASX | SVW | Seven Group Holdings |
ASX | SXL | STHN Cross Media |
ASX | SYD | SYD Airport FP Stapled Securities US Prohibited |
ASX | TAH | Tabcorp Holdings Ltd |
ASX | TCL | Transurban Group Ordinary Shares/Units FP Triple Stapled |
ASX | TGR | Tassal Group Ltd |
ASX | TLS | Telstra Corporation |
ASX | TNE | Technology One |
ASX | TPM | TPG Telecom Ltd |
ASX | TWE | Treasury Wine Estate |
ASX | VCX | Vicinity Centres Ordinary/Units FP Stapled Securities |
ASX | VOC | Vocus Group Ltd |
ASX | VVR | Viva Energy REIT Stapled Securities |
ASX | WBC | Westpac Banking Corp |
ASX | WEB | Webjet Ltd |
ASX | WES | Wesfarmers Ltd |
ASX | WHC | Whitehaven Coal |
ASX | WOR | Worleyparsons Ltd |
ASX | WOW | Woolworths Group Ltd |
ASX | WPL | Woodside Petroleum |
ASX | WSA | Western Areas Ltd |
ASX | WTC | Wisetech Global Ltd |
ASX | XRO | Xero Ltd |
ASX | APT | Afterpay Ltd |
ASX | ALD | Ampol Limited |
ASX | APE | Eagers Automotive |
ASX | APX | Appen Limited |
ASX | ASB | Austal Limited |
ASX | AVH | Avita Therapeutics |
ASX | BIN | Bingo Industries ltd |
ASX | BVS | Bravura Solution ltd |
ASX | CIP | Centuria Industrial Reit |
ASX | CKF | Collins Foods ltd |
ASX | COE | Cooper Energy ltd |
ASX | CUV | Clinuvel Pharmaceuticals |
ASX | EML | EML Payments ltd |
ASX | INA | Ingenia Group |
ASX | ING | Inghams Group |
ASX | LYC | Lynas Corporation |
ASX | MSB | Mesoblast |
ASX | NEA | Nearmap ltd |
ASX | NHC | New Hope corporation |
ASX | NWH | NRW Holdings ltd |
ASX | NWL | Netwealth Goup |
ASX | PME | Pro Medicus ltd |
ASX | SSM | Service Stream |
ASX | UMG | United Malt Group |
ASX | URW | Unibail-Rodamco-Westfield |
ASX | VEA | Viva Energy Group |
ASX | WPR | Waypoint Reit |
ASX | HUB | HUB24 Ltd |
ASX | JIN | Jumbo Interactive Ltd |
ASX | PNI | Pinnacle Investment Management Group Ltd |
ASX | KGN | Kogan.com Ltd |
ASX | VUL | Vulcan Energy Resources |
ASX | CHN | Chalice Mining LTd |
ASX | 360 | LIFE360 Inc |
ASX | A200 | Betashares Australia 200 ETF |
ASX | AAA | Betashares Australian High Interest Cash ETF |
ASX | ADN | Andromeda |
ASX | ADT | Adriatic Metals PLC |
ASX | AEF | Australian Ethical Investment Ltd |
ASX | AFI | Australian Foundation Investment Company Limited |
ASX | AGE | Alligator Energy Limited |
ASX | AGG | Anglogold Ashanti Limited |
ASX | AIA | Auckland International Airport Limited |
ASX | AIZ | Air New Zealand Ltd |
ASX | ARF | Arena REIT |
ASX | ARG | Argo Investments Limited |
ASX | ASM | Australian Strategic Materials Ltd |
ASX | AUB | AUB Group Ltd |
ASX | AVN | Aventus Group |
ASX | BFL | Bsp Financial Group Limited |
ASX | BGL | Bellevue Gold Limited |
ASX | BMN | Bannerman Energy Ltd |
ASX | BOE | Boss Energy Limited |
ASX | BRN | BrainChip Holdings Ltd |
ASX | CDA | Codan Limited |
ASX | CEN | Contact Energy Limited |
ASX | CIA | Champion Iron Limited |
ASX | CMM | Capricorn Metals |
ASX | CNI_AU | Centuria Capital Group |
ASX | CQE | Charter Hall Social Infrastructure |
ASX | CRN | Coronado Global Resources Inc |
ASX | CXO | Core Lithium Ltd |
ASX | DDR | Dicker Data Limited |
ASX | DEG | De Grey Mining Ltd |
ASX | DRR | Deterra Royalties Limited |
ASX | DYL | Deep Yellow Limited |
ASX | EBO | Ebos Group Limited |
ASX | EDV | Endeavour Group Limited |
ASX | EMN | Euro Manganese |
ASX | ERA | Energy Resources of Australia |
ASX | EVT | Event Hospital and Entertainment Ltd |
ASX | FCL | Fineos Corporation Holdings Plc |
ASX | GNE | Genesis Energy Limited |
ASX | HMC | Home Consortium |
ASX | HTA | Hutchison Telecommunications (Australia) Ltd |
ASX | IAP | Irongate Group |
ASX | IFM | Infomedia |
ASX | IFT | Infratil Limited |
ASX | IMD | Imdex Limited |
ASX | IMU | Imugene Ltd |
ASX | IOO | Ishares Global 100 ETF |
ASX | IOZ | Ishares Core S&P/ASX 200 ETF |
ASX | JLG | Johns LYNG Group Ltd |
ASX | KLA | Kirkland Lake Gold Ltd |
ASX | KLS | Kelsian Group Ltd |
ASX | LFG | Liberty Financial Group |
ASX | LFS | Latitude Group Holdings Limited |
ASX | LIC | Lifestyle Communities Limited |
ASX | LOT | Lotus Resources Limited |
ASX | LOV | Lovisa Holdings Limited |
ASX | LSF | L1 Long Short Fund Ltd |
ASX | LTR | Liontown Resources Limited |
ASX | MAQ | Macquarie Telecom Group Ltd |
ASX | MCY | Mercury Nz Limited |
ASX | MEZ | Meridian Energy Limited |
ASX | MFF | MFF Capital Investments Ltd |
ASX | MICH | Magellan Infrastructure Fund |
ASX | MLT | Milton Corporation Limited |
ASX | MP1 | Megaport Limited |
ASX | MXT | Metrics Master Income Trust |
ASX | NIC | Nickel Mines Limited |
ASX | NVX | Novonix Ltd |
ASX | NXG | Nexgen Energy Ltd |
ASX | OCL | Objective Corporation Ltd |
ASX | OGC | Oceanagold Corporation |
ASX | PBH | Pointsbet Holdings Limited |
ASX | PDN | Paladin Energy Limited |
ASX | PEN | Peninsula Energy Limited |
ASX | PPE | People Infrastructure |
ASX | PPH | Pushpay Holdings Limited |
ASX | PRU_AU | Perseus Mining Limited |
ASX | PSI | PSC Insurance Group Ltd |
ASX | PXA | Pexa Group Limited |
ASX | RAC | RaceOncology |
ASX | RBD | Restaurant Brands New Zealand Ltd |
ASX | REH | Reece Limited |
ASX | RFF | Rural Funds Group |
ASX | SNZ | Summerset Group Holdings Ltd |
ASX | SQ2 | Block Inc. |
ASX | SSR | SSR Mining Inc. |
ASX | STW | SPDR S&P/ASX 200 Fund |
ASX | TLX | TELIX Pharmaceuticals Ltd |
ASX | TYR | Tyro Payments Limited |
ASX | UWL | Uniti Group Limited |
ASX | VAP | Vanguard Australian Property Securities INDEX ETF |
ASX | VEU | Vanguard All-World Ex-US Shares INDEX ETF |
ASX | VGS | Vanguard MSCI INDEX International Shares ETF |
ASX | VHY | Vanguard Australian Shares High Yield ETF |
ASX | VMY | Vimy Resources Limited |
ASX | VTS | Vanguard US Total Market Shares INDEX ETF |
ASX | VUK | Virgin Money Uk |
ASX | WAM | Wam Capital Limited |
ASX | WLE | Wam Leaders Ltd |
ASX | YAL | Yancoal Australia Limited |
ASX | Z1P | Zip Co Limited |
ASX | ZEL | Z Energy Ltd |
ASX | ZIM | Zimplats Holdings Limited |
賣空 ANZ、CBA、NAB 和 WBC 等現有股票,以對沖長期和短期的不利市場走勢。
買入(多頭)/賣出(空頭)BHP、RIO、FMG、S32 和 NST。當全球商品供需水平發生變化時,這些庫存也會發生變化。
交易 MYR、HVN、CWN、FPH 和 JBH。在這裏,市場和消費者情緒波動起伏。
使用 APT (AfterPay) MQG、NWL、PTM 和 QBE 交易消費類金融市場。在 ASX200 中,有 LLC、REA、CHC、DHG、MGR 和 VCX,它們都過度投資於房地產上市、房地產開發和商業房地產信托之中。
使用 APT (AfterPay) MQG、NWL、PTM 和 QBE 交易消費金融市場。
交易接管銀行的最新參與者,例如 APT、HUB、IRE、WTC、XRO,隨著金融技術的發展發生了驚人的變化。
Focus Markets 還提供涉及零售商店、航空公司、農業、超市和石油生產商的ASX200 差價合約。
Focus Markets 客戶可以在標準賬戶或專業賬戶上以具有競爭力的點差交易 200 多種最受歡迎的ASX股票。只需 100 美元,即可在移動端或PC端上隨時隨地進行交易。