Trade 50+ major and minor currency pairs with highly competitive spreads and lightning fast execution on MT5. Trade your way in the world’s most liquid market in the world.
Symbol | Market Hours (GMT +2) | Market Hours (GMT + 3) |
---|---|---|
All FX Symbols | 00:04 – 23:58 (Friday 23:55 Close) | 00:04 – 23:58 (Friday 23:55 Close) |
Symbol | Raw Account Lowest Spread* | Standard Account Lowest Spread |
---|---|---|
AUD/USD | 0.0 pips | 1.0 pips |
EUR/USD | 0.0 pips | 1.0 pips |
GBP/USD | 0.0 pips | 1.0 pips |
NZD/USD | 0.0 pips | 1.0 pips |
USD/CAD | 0.0 pips | 1.0 pips |
USD/CHF | 0.0 pips | 1.0 pips |
USD/JPY | 0.0 pips | 1.0 pips |
Symbol | Raw Account Lowest Spread* | Standard Account Lowest Spread |
---|---|---|
AUD/CAD | 0.1 pips | 1.1 pips |
AUD/CHF | 0.1 pips | 1.1 pips |
AUD/JPY | 0.1 pips | 1.1 pips |
AUD/NZD | 0.2 pips | 1.2 pips |
CAD/CHF | 0.3 pips | 1.3 pips |
CAD/JPY | 0.2 pips | 1.2 pips |
CHF/JPY | 0.3 pips | 1.3 pips |
EUR/AUD | 0.2 pips | 1.2 pips |
EUR/CAD | 0.0 pips | 1.0 pips |
EUR/CHF | 0.2 pips | 1.2 pips |
EUR/GBP | 0.0 pips | 1.0 pips |
EUR/JPY | 0.3 pips | 1.3 pips |
EUR/NZD | 0.2 pips | 1.2 pips |
GBP/AUD | 0.3 pips | 1.3 pips |
GBP/CAD | 0.4 pips | 1.4 pips |
GBP/CHF | 0.3 pips | 1.3 pips |
GBP/JPY | 0.1 pips | 1.1 pips |
GBP/NZD | 0.2 pips | 1.2 pips |
NZD/CHF | 0.1 pips | 1.1 pips |
NZD/JPY | 0.1 pips | 1.1 pips |
Symbol | Raw Account Lowest Spread* | Standard Account Lowest Spread* |
---|---|---|
AUD/SGD | 0.2 pips | 1.2 pips |
EUR/NOK | 0.1 pips | 1.1 pips |
EUR/TRY | 6.8 pips | 7.8 pips |
EUR/HUF | 0.1 pips | 1.1 pips |
SGD/JPY | 0.2 pips | 1.2 pips |
USD/DKK | 0.1 pips | 1.1 pips |
USD/HKD | 0.1 pips | 1.1 pips |
USD/HUF | 0.1 pips | 1.1 pips |
USD/NOK | 0.1 pips | 1.1 pips |
USD/PLN | 0.1 pips | 1.1 pips |
USD/SEK | 0.1 pips | 1.1 pips |
USD/SGD | 1.0 pips | 2.0 pips |
USD/TRY | 0.1 pips | 1.1 pips |
USD/ZAR | 0.1 pips | 1.1 pips |
CNH/JPY | ||
MXN/JPY | ||
NOK/JPY | ||
ZAR/JPY | ||
XAU/JPY |
Equally influenced by two of the largest economies in the world, EUR/USD has become the most traded currency. It is popular for consistently having the lowest spread on the Forex market and often being less volatile than other pairs.
GBP/USD is one of the oldest currency pairs to have been traded around the globe. Its volatility has increased significantly since the economic crisis in Europe and the Brexit referendum, leading up to the historically low GBP prices in 2018.
Once you are at ease with trading major currency pairs, you may want to turn to the minor and exotic pairs. Minor pairs are made up of combinations of the major currencies and include pairs such as: EUR/GBP, EUR/CHF, GBP/JPY, NZD/USD and AUD/NZD. Exotic currencies are non-major currencies that are generally less liquid and traded at low volume. Exotic pairs include: EUR/TRY, USD/PLN and USD/ZAR.
Тhe Australian Dollar is often viewed as a commodity currency since the country’s export mostly consists of raw materials. As a big exporter to China, the AUD also reflects the Chinese economy. The AUD has high interest rates and liquidity.
Similarly to USD/JPY, the “Swissie” pair is also considered as a safe-haven currency. Due to its relative stability, it can be used as a reserve currency. Traders often use the popular USD/CHF pair to trade around geopolitical events and potential economic instability.
USD/CAD is a pair associated with commodities. This is due to the extensive trade between the U.S. and Canada. The pair allows for speculation on energy prices, since a lot of natural resources, particularly oil, are exchanged between the countries.