Share Trading
Go long or short on the most popular US and Australian shares.
- Access 250+ share CFDs via the award-winning MT5 platform.
- Take advantage of market volatility when trading share CFDs.
- Trade with a trusted and regulated broker.
- Receive 24/5 expert support.
- Auto open and close when executing trades.
- Open a trading account in less than three minutes and start trading shares.
Live Share Prices
Take a position on US and Australian Shares. Start trading from as little as $100.
Check our full range of shares
Core Symbol | Maker Symbol | Average Spread (pips, cents) | Contract Size | Commission |
---|---|---|---|---|
AAPL | Apple | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
ADBE | Adobe | 15 | 100 | $0.02 per share, per side ($4 per lot round turn) |
AMZN | Amazon | 100 | 100 | $0.02 per share, per side ($4 per lot round turn) |
ASML | ASML-US | 125 | 100 | $0.02 per share, per side ($4 per lot round turn) |
AVGO | Broadcom | 75 | 100 | $0.02 per share, per side ($4 per lot round turn) |
CMCSA | Comsat | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
COST | Costco | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
CSCO | Cisco | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
FB | Facebook | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
GOOGL | Alphabet-A | 125 | 100 | $0.02 per share, per side ($4 per lot round turn) |
INTC | Intel | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
MSFT | Microsoft | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
NFLX | Netflix | 40 | 100 | $0.02 per share, per side ($4 per lot round turn) |
NVDA | NVIDIA | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
PEP | Pepsi | 3 | 100 | $0.02 per share, per side ($4 per lot round turn) |
PYPL | PayPal | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
QCOM | QUALCOMM | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
TMUS | Tmobile | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
TSLA | Tesla | 20 | 100 | $0.02 per share, per side ($4 per lot round turn) |
Core Symbol | Maker Symbol | Average Spread (pips, cents) | Contract Size | Commission |
---|---|---|---|---|
ABBV | AbbVie | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
ABT | Abbott | 2 | 100 | $0.02 per share, per side ($4 per lot round turn) |
ACN | Accenture | 20 | 100 | $0.02 per share, per side ($4 per lot round turn) |
BAC | BankofAmerica | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
BRK.A | BerkshireHathaway | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
CRM | Salesforce | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
CVX | Chevron | 2 | 100 | $0.02 per share, per side ($4 per lot round turn) |
DHR | Danaher | 25 | 100 | $0.02 per share, per side ($4 per lot round turn) |
DIS | Disney | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
HD | HomeDepot | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
JNJ | Johnson&Johnson | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
JPM | JPMorgan | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
KO | Coca-Cola | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
MA | Mastercard | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
MCD | McDonalds | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
MDT | Medtronic | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
MRK | Merck&Co | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
NKE | NIKE | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
NVS | NovartisUS | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
ORCL | Oracle | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
PFE | Pfizer | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
PG | Procter&Gamble | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
T | AT&T | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
TM | TM | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
TMO | ThermoFisher | 10 | 100 | $0.02 per share, per side ($4 per lot round turn) |
TSM | Taiwan Semiconductor Manufacturing | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
UNH | UnitedHealth | 20 | 100 | $0.02 per share, per side ($4 per lot round turn) |
V | Visa | 5 | 100 | $0.02 per share, per side ($4 per lot round turn) |
VZ | Verizon | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
WMT | Walmart | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
XOM | ExxonMobil | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
Core Symbol | Maker Symbol | Average Spread (pips, cents) | Contract Size | Commission |
---|---|---|---|---|
BHP | BHP Group | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
RIO | Rio Tinto Limited | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
CBA | Commonwealth Bank of Australia | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
WBC | Westpac Banking Corp | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
NAB | National Australia Bank Ltd | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
ANZ | ANZ Banking Group | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
WOW | Woolworths Group Ltd | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
MQG | Macquarie Group | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
WES | Wesfarmers Ltd | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
TLS | Telstra Corporation Ltd | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
TCL | Transurban Group | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
FMG | Fortescue Metals Group Ltd | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
WPL | Woodside Petroleum Ltd | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
GMG | Goodman Group | 1 | 100 | $0.02 per share, per side ($4 per lot round turn) |
Globally Regulated
Increase your ability to profit in all market conditions
Leverage options up to 20:1
Lightning speed Execution
Real-time, transparent share prices
Control, Functionality and deep liquidity
Full Market depth
Advanced
Platforms
& Technology
client portal
24/5 Multilingual Customer Support
Support & personal account managers
Global Exposure
Low margins and commission +10,000 products on global stocks across 4 continents
Earn Dividends
On long positions
No ownership of physical shares necessary
Access exclusive content from world renowned fund manager
Michael Frazis of Frazis Capital Partners
- Our fund advanced 24.8% net in November, taking us to +92% net for the calendar year-to-date. Since inception we have compounded at 28% net pa.
- For every $1 the ASX 200 Total Return has generated.
- We have now outperformed the ASX200 Total Return by >20% on an annualised basis.
- These returns have been broad based: we currently hold ~40 investments and all of our current positions are under 7%.
Get latest update
Advantages of Trading Shares CFDs
The advantage of trading shares is that price movement are those of individual shares which can be more volatile, especially during news announcements, providing the trader with market opportunity. Traders can start trading share CFDs to try and profit from rising and falling share prices.
How to Open an Account
Open an account in less than 3 minutes
How to Open an Account
Open an account in less than 3 minutes